Tree wire serves as a self-supporting covered conductor, substituting the traditional bare conductor in overhead primary distribution systems.
Its purpose is to mitigate outages, particularly in regions prone to incidental contact with tree branches.
Additionally, tree wire plays a crucial role in wildfire prevention by minimizing sparks caused by primary conductors striking each other or coming into contact with tree limbs.
It offers a cost-effective alternative to more expensive options like aerial bundled or underground cables for addressing issues in existing bare conductor circuits.
While routine maintenance such as tree trimming remains necessary, tree wire can contribute to reducing overall maintenance expenses.
What are the advantages of tree wire?
This type of cable assembly can be used in overhead primary and secondary power distribution systems to prevent faults due to falling trees or where space is limited.
The cables feature a sunlight-resistant, track-resistant three-layer covering that protects against short circuits due to weather, wildlife, or foliage contact.
This design is key to mitigating forest fires, which have devastating effects on the environment and wildlife.
The covering serves as a safeguard against faults resulting from contact. A proprietary, high-density outer layer is designed to withstand abrasion, resist electrical tracking, and endure UV degradation effectively.
What is the application of tree wire?
Tree wire cables are typically used in low- and medium-voltage applications, such as residential areas with minimal environmental interference.
Parameters of tree wire
ACSR Concentric Round Conductors
Size | Code Word | Strands (Al/Steel) | Conductor Diameter (in) | Cable Weight (lbs/1000 ft) |
15kV | ||||
1/0 AWG | Raven | 6/1 | 0.728 | 284 |
2/0 AWG | Quail | 6/1 | 0.777 | 336 |
3/0 AWG | Pigeon | 6/1 | 0.832 | 400 |
4/0 AWG | Penguin | 6/1 | 0.893 | 478 |
266.8 kemil | Waxwing | 18/1 | 0.939 | 480 |
336.4 kemil | Merlin | 18/1 | 1.014 | 576 |
397.5 kemil | Chickadee | 18/1 | 1.073 | 660 |
477.0 kemil | Pelican | 18/1 | 1.154 | 775 |
25kV | ||||
1/0 AWG | Raven | 6/1 | 0.928 | 391 |
2/0 AWG | Quail | 6/1 | 0.977 | 450 |
3/0 AWG | Pigeon | 6/1 | 1.032 | 521 |
4/0 AWG | Penguin | 6/1 | 1.093 | 607 |
266.8 kemil | Wax wing | 18/1 | 1.139 | 615 |
336.4 kemil | Merlin | 18/1 | 1.214 | 720 |
397.5 kemil | Chickadee | 18/1 | 1.273 | 812 |
477.0 kemil | Pelican | 18/1 | 1.354 | 938 |
35kV | ||||
1/0 AWG | Raven | 6/1 | 1.028 | 454 |
2/0 AWG | Quail | 6/1 | 1.077 | 516 |
3/0 AWG | Pigeon | 6/1 | 1.132 | 591 |
4/0 AWG | Penguin | 6/1 | 1.193 | 681 |
266.8 kemil | Wax wing | 18/1 | 1.239 | 691 |
336.4 kemil | Merlin | 18/1 | 1.314 | 802 |
397.5 kemil | Chickadee | 18/1 | 1.373 | 897 |
477.0 kemil | Pelican | 18/1 | 1.454 | 1,028 |
Aluminum Alloy Concentric Round Conductors
Size | Code Word | Conductor Diameter (in) | Cable Weight (lbs/1000 ft) | Size |
15kV | ||||
1/0 AWG | Azusa | 0.728 | 255 | 1/0 AWG |
2/0 AWG | Anaheim | 0.777 | 299 | 2/0 AWG |
3/0 AWG | Amherst | 0.832 | 353 | 3/0 AWG |
4/0 AWG | Alliance | 0.893 | 419 | 4/0 AWG |
25kV | ||||
1/0 AWG | Azusa | 0.928 | 362 | 1/0 AWG |
2/0 AWG | Anaheim | 0.977 | 413 | 2/0 AWG |
3/0 AWG | Amherst | 1.032 | 474 | 3/0 AWG |
4/0 AWG | Alliance | 1.093 | 548 | 4/0 AWG |
35kV | ||||
1/0 AWG | Azusa | 1.028 | 424 | 1/0 AWG |
2/0 AWG | Anaheim | 1.077 | 478 | 2/0 AWG |
3/0 AWG | Amherst | 1.132 | 543 | 3/0 AWG |
4/0 AWG | Alliance | 1.193 | 621 | 4/0 AWG |
Wax wing | 1月18日 | 1.239 | 691 | Wax wing |
Merlin | 1月18日 | 1.314 | 802 | Merlin |
Chickadee | 1月18日 | 1.373 | 897 | Chickadee |
Pelican | 1月18日 | 1.454 | 1,028 | Pelican |
Where to get high-quality tree wire?
Huadong provides tree wire designed for systems from 15kV through 35kV. Conductors are supported on crossarms or standoff brackets. Span lengths are limited by the conductor breaking strength and the amount of sag that is permissible.
If you need this type of cable, please contact us. Our technical and sales team will provide you with the most suitable solution and the most competitive price.
As an industry-leading cable manufacturer, we export overhead cables to North America, Africa, and the Middle East, which are favored by our customers, and we look forward to working with you!